
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 18939 | 648 | 18698 | 203 | 295 | 57158 | 812 | 74794 | 2595 | 75758 |
| Jun 2009 | 1225 | 863 | 887 | 220 | 1963 | 602088 | 6602 | 26621 | 25900 | 36756 |
| May 2009 | 969 | 822 | 684 | 169 | 1602 | 580215 | 5249 | 21213 | 25495 | 30062 |
| Apr 2009 | 983 | 784 | 724 | 191 | 1802 | 548677 | 5735 | 21727 | 23548 | 29496 |
| Mar 2009 | 1038 | 845 | 738 | 201 | 1676 | 634875 | 6237 | 22882 | 26203 | 32193 |
| Feb 2009 | 1060 | 819 | 709 | 203 | 1597 | 542413 | 5703 | 19874 | 22948 | 29692 |
| Jan 2009 | 1192 | 923 | 906 | 220 | 1748 | 578589 | 6835 | 28092 | 28637 | 36965 |
| Dec 2008 | 1242 | 1063 | 889 | 236 | 2141 | 678787 | 7316 | 27586 | 32982 | 38519 |
| Nov 2008 | 1605 | 1391 | 1256 | 230 | 2225 | 679172 | 6929 | 37683 | 41740 | 48164 |
| Oct 2008 | 1408 | 1026 | 1084 | 207 | 2006 | 594958 | 6421 | 33632 | 31823 | 43677 |
| Sep 2008 | 1641 | 1131 | 1252 | 233 | 2085 | 660886 | 7002 | 37561 | 33936 | 49247 |
| Aug 2008 | 1502 | 994 | 1249 | 174 | 1645 | 612740 | 5424 | 38745 | 30840 | 46570 |
| Totals | 6770558 | 70265 | 390410 | 326647 | 497099 | |||||
| Generated by Webalizer Version 2.01 |