
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1899 | 1716 | 1483 | 237 | 1692 | 505051 | 4517 | 28182 | 32622 | 36087 |
| Feb 2010 | 2032 | 1831 | 1565 | 275 | 2890 | 771820 | 7725 | 43828 | 51279 | 56905 |
| Jan 2010 | 2308 | 1829 | 1973 | 272 | 3078 | 790075 | 8457 | 61180 | 56720 | 71564 |
| Dec 2009 | 1302 | 923 | 920 | 241 | 1947 | 711368 | 7477 | 28543 | 28624 | 40370 |
| Nov 2009 | 1507 | 1100 | 1141 | 426 | 5933 | 621023 | 12804 | 34234 | 33024 | 45235 |
| Oct 2009 | 494 | 372 | 357 | 76 | 874 | 232753 | 2144 | 10010 | 10430 | 13853 |
| Sep 2009 | 1462 | 1027 | 1087 | 235 | 1710 | 622397 | 6365 | 29350 | 27751 | 39494 |
| Aug 2009 | 1049 | 792 | 713 | 233 | 2092 | 589258 | 7245 | 22109 | 24577 | 32527 |
| Jul 2009 | 3445 | 860 | 3160 | 205 | 2074 | 580824 | 6359 | 97971 | 26682 | 106795 |
| Jun 2009 | 1225 | 863 | 887 | 220 | 1963 | 602088 | 6602 | 26621 | 25900 | 36756 |
| May 2009 | 969 | 822 | 684 | 169 | 1602 | 580215 | 5249 | 21213 | 25495 | 30062 |
| Apr 2009 | 983 | 784 | 724 | 191 | 1802 | 548677 | 5735 | 21727 | 23548 | 29496 |
| Totals | 7155549 | 80679 | 424968 | 366652 | 539144 | |||||
| Generated by Webalizer Version 2.01 |