
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 4017 | 3326 | 3657 | 245 | 1188 | 371007 | 2451 | 36574 | 33261 | 40173 |
| Apr 2008 | 1899 | 1193 | 1514 | 258 | 2863 | 652637 | 7760 | 45447 | 35793 | 56976 |
| Mar 2008 | 1187 | 724 | 874 | 284 | 3472 | 588872 | 8820 | 27116 | 22460 | 36820 |
| Feb 2008 | 1172 | 660 | 820 | 214 | 2494 | 498185 | 6230 | 23803 | 19166 | 34009 |
| Jan 2008 | 1471 | 1079 | 1120 | 248 | 2620 | 644737 | 7693 | 34745 | 33456 | 45606 |
| Dec 2007 | 1635 | 1076 | 1275 | 231 | 2477 | 643119 | 7191 | 39547 | 33357 | 50685 |
| Nov 2007 | 1998 | 1346 | 1650 | 274 | 2778 | 662598 | 8243 | 49527 | 40384 | 59953 |
| Oct 2007 | 1252 | 1042 | 891 | 297 | 2963 | 724855 | 9222 | 27647 | 32303 | 38828 |
| Sep 2007 | 1223 | 968 | 880 | 386 | 2896 | 562592 | 11586 | 26414 | 29060 | 36708 |
| Aug 2007 | 2066 | 1251 | 1661 | 777 | 4046 | 651527 | 24113 | 51497 | 38782 | 64048 |
| Jul 2007 | 2211 | 1101 | 1848 | 1161 | 4639 | 626138 | 36015 | 57292 | 34139 | 68542 |
| Jun 2007 | 1902 | 1105 | 1460 | 1004 | 4952 | 570565 | 30120 | 43812 | 33152 | 57067 |
| Totals | 7196832 | 159444 | 463421 | 385313 | 589415 | |||||
| Generated by Webalizer Version 2.01 |